Type QJS222
Noise Controlled Jolt Squeeze Moulding Machine
A large microprocessor controlled moulding machine with a 22”dia piston yielding a squeeze force of 27150kg enabling boxes of 8000 sq cm in area to be easily produced.
Special Features:
- Noise Controlled
- Combined Jolt Squeeze
- Accurate Centreline Draw
- Variable Jolt Timers
- Operational Roller on Pin Lift Draw
- Operational Safety Guards
- Operational Pneumatic, Electrical or Microprocessor Control

Overall Dimensions | ||
---|---|---|
Dimensions | mm | in |
A | 2515 | 99 |
B | 880 | 34 5/8 |
C max | 762 | 30 |
C min | 508 | 20 |
D max | 1092 | 43 |
D min | 755 | 29 ¾ |
E | 560 | 22 |
F | 610 | 24 |
G | 987 | 38 7/8 |
H | 2440 | 96 |
I | 2620 | 103 ¼ |
J | 760 | 30 |
K | 1485 | 58 ½ |
Technical data | ||
Jolt Capacity | 1590 kg | 3500 lb |
Static Squeeze Pressure | 15520 kg | 34200 lb |
Dynamic Squeeze Pressure | 27150 kg | 59850 lb |
Squeeze Stroke | 255 mm | 10 in |
Pattern Draw | 405 mm | 16 in |
Table Size Roller-lift | 1065 x 700 mm | 42 x 27 ½ in |
Free Air Consumption | ||
Average per cycle | 1.22 m³ | 43 ft³ |
Shipping Specifications | ||
Net Weight | 6858 kg | 15115 lb |
Gross Weight | 7454 kg | 16429 lb |
Case Size | 10.98 m³ | 387.3 ft³ |
*Jolt capacity and static squeeze pressure calculated at 90 PSI
Static squeeze pressure increase by approximately 100% during simultaneous jolt squeezes.
For further information on our Foundry Range please contact Foundry Sales:
Tel: +44 (0)17955 533441 • Fax: +44 (0)1795 538891 • E-mail: sales@bmmweston.co.uk