Dupress 62
The Dupress 62 is the most popular unit in the Dupress range. Benefitting from a well proven design and the high standards of manufacturing offered by BMM Weston the Dupress is a tough, duable and flexible pressing machine. Coming in Steam, Electric and Thermal Fluid heated versions, each available with multiple buck designs, the Dupress is an essential peice of equipment for any laundry.
- Steam - V3422 V3423 V3424 V3425 V3426
- Electric - V3432 V3512 V3513 V3514
- Thermal Liquid - V3427 V3428 V3429 V3430 V3431
Table Sizes Dupress 62
The range of tables available enables a wide variety of garments to be finished.
BMM Weston Dupress 62 Range
Dimensions | ||||
---|---|---|---|---|
Model No. | V3422 / 5 | (V3431)* V3426 |
V3432 V3512 / 14 |
V3427 / 30 |
A | 1340 mm | 1400 mm | 1340 mm | 1340 mm |
B | 1664 mm | 1835 mm | 1664 mm | 1644 mm |
C | 686 mm | 686 mm | 686 mm | 727 mm |
D | 1826 mm | 1826 mm | 2040 mm | 1826 mm |
E | 970 mm | 970 mm | 970 mm | 970 mm |
F | 940 mm | 940 mm | 940 mm | 940 mm |
*Dimensions C is 727 mm for V3431 | ||||
Technical Data | ||||
Air pressure | 4 - 7 Bar | 4 - 7 Bar | FULL SPEC ON REQUEST | FULL SPEC ON REQUEST |
Air consumption (free air cycle) | 60 Litres | 60 Litres | ||
Steam Pressure | 4 - 10 Bar | 4 - 10 Bar² | ||
Steam Consumption | 27 kg/hr | 27 kg/hr | ||
Nett Weight | 1076 kg | 1126 kg | 1350 kg | 1116 kg |
Optional Extras | ||||
Spray Gun | • | • | ||
Auto Timer | • | • | • | • |
Steam Trap (see note 1) | • | • | ||
Shipping Specifications | ||||
Gross Weight | 1294 kg | 1396 kg | 1555 kg | 1334 kg |
Average Case Dimensions | 1.96 x 1.81 x 1.57 | 1.96 x 1.96 x 1.62 | 2.18 x 1.81 x 1.57 | 1.96 x 1.81 x 1.57 |
Customs Tariff | 8440.8599 | 8440.8599 | 8440.1440 | 8440.8599 |
Note 1: Steam trap set not applicable for model V3431
Note 2: These do not apply to model V3431 - Full specification on request.
*Available for this model.