Tunnel Finisher Range
The BMM Weston 450, 650 & 1250 Tunnel Finishers are a modular range a ruggedly constructed, simple to operate, compact, hot air/steam finishing tunnels.
They are designed to process all types of washed and dry-cleaned polycotton and cotton rich garments for industrial workwear units, the garment industry and hospital laundries, to high standards at an economic cost.
BMM Weston Tunnel finishers offer:-
- High quality conditioning and finishing.
- High outputs.
- Economic use of energy.
- Flexible, simple operation.
- Easy installation.
- Simple to service and maintain.
- Long commercial life.
BMM Weston can provide complete installations to suit specific needs. Combining an infinitely variable steam spray with sophisticated, controlled, conditioned air circulation ensures high quality finishing. Whether processing cotton rich, or any synthetic/cotton material the combination of a fine steam spray and very high velocity air flow optimises material movement and stretching to give fast drying and high quality finishing.
The BMM Weston Range
BMM Weston's range of Tunnel Finishers are available in a range of models to suit any commercial laundry requirement. From the 450 through to the 1250 each model offers a superior finish with impressive productivity.
Garments per hour required | Suitable model |
---|---|
up to 200 | 450 Tunnel |
up to 400 | 650 Tunnel |
up to 800 | 1250 Tunnel |
The above figures are intended as a guide only. In addition when processing dry to dry production rates of up to 350, 550 and 1100 garments an hour are possible.
Dimensions | |||
---|---|---|---|
Model No. | 450 | 650 | 1250 |
A | 2659 mm (105 in) | 2659 mm (105 in) | 2659 mm (105 in) |
B | 2286 mm (90 in) | 2286 mm (90 in) | 2286 mm (90 in) |
C | 1465 mm (58 in) | 1465 mm (58 in) | 1465 mm (58 in) |
D | 1900 mm (75 in) | 2250 mm (89 in) | 3500 mm (253 in) |
E | 4365 mm (172 in) | 5215 mm (250 in) | 6430 mm (253 in) |
Technical data | |||
Output | 200 | 300-400 | 600-800 |
Garments per hour at 30%/40% moisture retention | |||
Steam Inlet | 40 mm (1.5 BSP) | 40 mm (1.5 BSP) | 40 mm (1.5 BSP) |
Steam Supply | 10 Bar (150 psi) max | 10 Bar (150 psi) max | 10 Bar (150 psi) max |
Steam Consumption | 125 kg/hr (275 lbs/hr) | 200 kg/hr (440 lbs/hr) | 347 kh/hr (763 lbs/hr) |
Condensate Outlet | 20 mm (3/4 BSP) | 20 mm (3/4 BSP) | 20 mm (3/4 BSP) |
Electrical Supply | 380/440V 3-Phase + neutral + earth 50Hz | ||
Electrical loading | 415V 3ph - 9 amps | 415V 3ph - 17 amps | 415V 3ph - 32 amps |
Conveyor | Stainless steel screw type. Wire formed. Nominal 50rpm with variable pitch, scroll timed interval between each revolution. Timed interval controlled to vary garment throughput per hour. | ||
Hangers | Most standard types - heavy gauge 10(swg) reccommended for reuse. |
All the necessary steam traps are supplied ready for conneciton to steam and condensate lines. Simple services and maintenance procedures are easily carried out and all operational parts are loacted behind accessible panels and the lint filter is readily available at the side of the machine
Long commercial life can be expected from BMM Westion Tunnel finishers because of their rigid construction with all internal parts being manufactured from stainless steel. Optional extras include and hour run meter, automatic stop/start system and a temperature guage.