Steam Generators
Electrically heated
Model | Kw | Output flow rate at 3 bar (kg/hr) |
---|---|---|
ESG-030 | 30 | 40 |
ESG-045 | 45 | 60 |
ESG-060 | 60 | 80 |
ESG-090 | 90 | 120 |
ESG-120 | 120 | 155 |
ESG-150 | 150 | 195 |
ESG-180 | 180 | 235 |
Steam Heated
Model | Plant Steam Pressure (bar) | Output flow rate at 3 bar |
---|---|---|
SSG-170 | 5 | 40 |
6 | 75 | |
7 | 110 | |
8 | 150 | |
SSG-290 | 5 | 70 |
6 | 120 | |
7 | 190 | |
8 | 250 | |
SSG-460 | 5 | 120 |
6 | 200 | |
7 | 310 | |
8 | 410 | |
SSG-580 | 5 | 140 |
6 | 270 | |
7 | 400 | |
8 | 500 |
Accessories
- Connecting pipework such as steam headers and conditioning units
- Blowdown systems
- Stand alone pre heat water tanks
- Water purification systems
Electrically heated with integral 10kw pre heat tank
Model | Kw | Output flow rate at 3 bar (kg/hr) |
---|---|---|
ESG-030 | 40 | 43 |
ESG-045 | 55 | 65 |
ESG-060 | 70 | 87 |
ESG-090 | 100 | 131 |
ESG-120 | 130 | 175 |
ESG-150 | 160 | 218 |
ESG-180 | 190 | 262 |
Steam heated with integral pre heat tank
Model | Plant Steam Pressure (bar) | Output flow rate at 3 bar |
---|---|---|
SSG-170 | 5 | 50 |
6 | 90 | |
7 | 130 | |
8 | 170 | |
SSG-290 | 5 | 80 |
6 | 150 | |
7 | 220 | |
8 | 290 | |
SSG-460 | 5 | 130 |
6 | 240 | |
7 | 350 | |
8 | 460 | |
SSG-580 | 5 | 160 |
6 | 300 | |
7 | 440 | |
8 | 580 |