Steam
The BMM Weston 1050 is a completely new Flatwork Ironer available in one to four rolls and standard widths of 2.5, 3.0, 3.3, 3.6 and 4.0 metres, designed to produce quality finishing at high production rates whilst minimising operating costs.
It is the result of a complete reappraisal of the fundamental principles of Flatwork Ironer design and construction that has resulted in employment of the latest technology in its operation and manufacture.
This development enables BMM Weston to advance their already high reputation for the manufacture of flatwork Ironers that are reliable, economic to run, give high production and comply with European Health and Safety regulations.
BMM Weston 1050 Flatwork Ironers feature
- Optimised bed design that ensures efficient operation over a wide range of conditions.
- Pneumatic raising and automatic aligning of beds and rolls
- Integrated design of rolls and beds to ensure uniform heat transfer, thus optimising clothing life
- Chest contours that eliminate gap pieces
- Minimum energy needs for drive system
- Simple, electronic, variable speed motor and drive system providing quiet, efficient, slip-free transition
- Analogue information system
- Inclined, ergonomically designed feed table for dafe, efficient hand or mechanical feeding.
- Centralised moisture extraction system.
- Thermally insulated.
- Removable side covers for external servicing.
Optional extras include
- Integral Fast Feed aid.
- Feed through assembly.
- Hoods and walkways.
- Handrails and interconnected ladder.
- Take-off table assembly.
- Digital information system.
- Steam trap monitoring.
- High temperature clothing.
- Feeder/Folder, plugs and sockets.
- Special wiring to stop ironer from folder.
Dimensions | ||||
---|---|---|---|---|
No. of rolls | 1 | 2 | 3 | 4 |
Length - A | 2036 mm | 3336 mm | 4636 mm | 5996 mm |
Width - B | 4158 mm | 4158 mm | 4158 mm | 4158 mm |
Height - C | 1665 mm | 1665 mm | 1665 mm | 1665 mm |
Technical data | ||||
No. of rolls | 1 | 2 | 3 | 4 |
Working width | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Roll diameter | 1050 mm | 1050 mm | 1050 mm | 1050 mm |
Speed range* | 0-25 m/min | 0-35 m/min | 0-45 m/min | 0-55 m/min |
Evaporative capacity | 175 Kg/hr | 350 Kg/hr | 520 Kg/hr | 695 Kg/hr |
Steam pressure | 6.2-13.8 Bar | 6.2-13.8 Bar | 6.2-13.8 Bar | 6.2-13.8 Bar |
Steam consumption (max) | 225 Kg/hr | 450 Kg/hr | 645 Kg/hr | 860 Kg/hr |
Air pressure | 5.5-7 Bar | 5.5-7 Bar | 5.5-7 Bar | 5.5-7 Bar |
Air consumption (free air lift cycle) | 24 Litres | 48 Litres | 72 Litres | 96 Litres |
Electrical supply (standard) | 380-415 Volts / 3ph + N / 50Hz | |||
Electrical consumption | 8 kW | 13.5 kW | 17.5 kW | 24.5 kW |
Suction outlet (OD) | 200 mm | 200 mm | 200 mm | 200 mm |
Steam inlet NB | 65 mm | 65 mm | 65 mm | 65 mm |
Condense outlet NB | 50 mm | 50 mm | 50 mm | 50 mm |
Air inlet NB | 10 mm | 10 mm | 10 mm | 10 mm |
Export Case Dimensions | ||||
1 Roll | 1 case | 4500x2280x2120 mm | ||
2 Roll | 1 case | 4500x2280x2120 mm | ||
1 case | 4500x1850x2120 mm | |||
3 Roll | 1 case | 4500x2280x2120 mm | ||
1 case | 4500x1480x2120 mm | |||
1 case | 4500x1850x2120 mm | |||
4 Roll | 1 case | 4500x2280x2120 mm | ||
2 cases | 4500x1480x2120 mm | |||
1 case | 4500x1850x2120 mm | |||
* Maximum operating speed dependent on work type and moisture retention rate |