Steam
The BMM Weston 1300 is a completely new Flatwork Ironer available in one to three rolls and standard widths of 2.5, 3.0, 3.3, 3.6 and 4.0 metres, designed to produce quality finishing at high production rates whilst minimising operating costs.
It is the result of a complete reappraisal of the fundamental principles of Flatwork Ironer design and construction that has resulted in employment of the latest technology in its operation and manufacture.
This development enables BMM Weston to advance their already high reputation for the manufacture of flatwork Ironers that are reliable, economic to run, give high production and comply with European Health and Safety regulations.
BMM Weston 1300 Flatwork Ironers feature
- Optimised bed design that ensures efficient operation over a wide range of conditions.
- Pneumatic raising and automatic aligning of beds and rolls
- Integrated design of rolls and beds to ensure uniform heat transfer, thus optimising clothing life
- Chest contours that eliminate gap pieces
- Minimum energy needs for drive system
- Simple, electronic, variable speed motor and drive system providing quiet, efficient, slip-free transition
- Analogue information system
- Inclined, ergonomically designed feed table for dafe, efficient hand or mechanical feeding.
- Centralised moisture extraction system.
- Thermally insulated.
- Removable side covers for external servicing.
Optional extras include
- Integral Fast Feed aid.
- Feed through assembly.
- Hoods and walkways.
- Handrails and interconnected ladder.
- Take-off table assembly.
- Digital information system.
- Steam trap monitoring.
- High temperature clothing.
- Feeder/Folder, plugs and sockets.
- Special wiring to stop ironer from folder.
Dimensions | ||||
---|---|---|---|---|
No. of rolls | 1 | 2 | 3 | |
Length - A | 2286 mm | 3836 mm | 5447 mm | |
Width - B | 4156 mm | 4156 mm | 4156 mm | |
Height - C | 1781 mm | 1781 mm | 1781 mm | |
Technical data | ||||
No. of rolls | 1 | 2 | 3 | |
Working width | 3000 mm | 3000 mm | 3000 mm | |
Roll diameter | 1300 mm | 1300 mm | 1300 mm | |
Speed range* | 0-30 m/min | 0-40 m/min | 0-52 m/min | |
Evaporative capacity | 214 Kg/hr | 428 Kg/hr | 642 Kg/hr | |
Steam pressure | 6.2-13.8 Bar | 6.2-13.8 Bar | 6.2-13.8 Bar | |
Steam consumption (max) | 275 Kg/hr | 550 Kg/hr | 825 Kg/hr | |
Air pressure | 5.5-7 Bar | 5.5-7 Bar | 5.5-7 Bar | |
Air consumption (free air lift cycle) | 48 Litres | 96 Litres | 144 Litres | |
Electrical supply (standard) | 380-415 Volts / 3ph + N / 50Hz | |||
Electrical consumption | 8 kW | 13.5 kW | 24.5 kW | |
Suction outlet (OD) | 200 mm | 200 mm | 200 mm | |
Steam inlet NB | 65 mm | 65 mm | 65 mm | |
Condense outlet NB | 50 mm | 50 mm | 50 mm | |
Air inlet NB | 10 mm | 10 mm | 10 mm | |
Export Case Dimensions | ||||
1 Roll | 1 case | 4300x2335x1876 mm | ||
2 Roll | 1 case | 4300x2145x1876 mm | ||
1 case | 4300x1839x1876 mm | |||
3 Roll | 1 case | 4300x2145x1876 mm | ||
1 case | 4300x1650x1876 mm | |||
1 case | 4300x1839x1876 mm | |||
* Maximum operating speed dependent on work type and moisture retention rate |