500 Ironer
BMM Weston 500 Return Feed Flatwork Ironers offer a wide choice of reliable, quiet, energy saving machines. Available in widths varying from 1.7 to 3.0 meters.
Designed for optimum performance to produce a quality finish at high production rates.
- Easy installation.
- Occupies minimum floor space.
- Easy to operate - minimum operator training.
- Economic to run.
- Fully heated bed.
- Gives high quality 'deep chest' ironing.
- Fast efficient service and spare parts backup.
- Choice of steam, gas and electrically heated models.
BMM Weston 500 Flatwork Ironers feature:
- Electronic variable speed drive system.
- Stress relieved beds machined and polished to give a consistent accurate bed profile and finish. Beds designed and finished to the same standards as BMM Weston's large industrial Ironers.
- Highly efficient exhaust system.
- Insulated beds that minimise heat loss.
- Spring padded, suitably clothed rolls.
- Highly visible gauges and read-outs.
- Exhaust fan with suction balanced for optimum extraction.
- Fully enclosed machine meeting the latest European safety regulations.
Dimensions | Steam | Electric | Gas | |
---|---|---|---|---|
Depth | 1060 mm | 1060 mm | 1060 mm | 1060 mm |
Overall width | (1.75m roll width) | 2630 mm | 2650 mm | 2650 mm |
( 2.0 m roll width) | 2880 | 2880 | 2880 | |
( 2.2 m roll width) | 3080 | 3080 | 3080 | |
( 2.5 m roll width) | 3380 | 3380 | 3380 | |
( 3.0 m roll width) | 3880 | 3880 | 3880 | |
Height | 1270mm | 1270mm | 1270mm | |
Weight | (3 metre width machine) | 1550kg | 1600kg | 1600kg |
Technical data | Steam | Electric | Gas | |
Roll diameter | 500mm | 500mm | 500mm | |
Roll width | Choice of 1.75, 2.0, 2.2, 2.5 or 3 meters | |||
Speed range* | 0.5 - 5 m/min | 0.5 - 5 m/min | 0.5 - 5 m/min | |
Evaporative capacity (Av) | 65 kg/hr | 50 kg/hr | 40 kg/hr | |
Steam pressure | 6 - 13.8 bar | - | - | |
Steam consumption | 105 kg/hr | - | - | |
Air pressure | 5.5 - 7 bar | 5.5 - 7 bar | 5.5 - 7 bar | |
Air consumption (free air lift cycle) | 10L | 10L | 10L | |
Electrical supply | 380 – 415 volts 50hz 3 ph + N | |||
Drive motor | 0.37 kw | 0.37 kw | 0.37 kw | |
Suction fan | 0.37 kw | 0.37 kw | 0.37 kw | |
Oil pump | - | 1.5 kw | 1.5 kw | |
Immersion heater | - | 45 kw | - | |
Gas burner output | - | - | 58 kw | |
Electrical consumption | 1.0 kw | 48 kw | 1.0 kw | |
Steam inlet | 20 mm | - | - | |
Condensate outlet | 20 mm | - | - | |
Suction output | 75 mm | 75 mm | 75 mm | |
Air supply | 6 mm | 6 mm | 6 mm | |
Exhaust outlet | - | - | 100 mm | |
* Maximum operating speed dependent on work type and moisture retention rate |